The 2025 budget incorporated significant increases to Provincial Education requisitions and Seniors Housing requisitions. Inflationary pressures were also evident in the budgeted amounts. Market growth within the County helped offset the increased costs, thereby facilitating the mill rates below. Tax changes for individual properties will depend on the change to the assessed value of the property.
Phone: 403-603-6224 or 403-652-2341
Fax: 403-652-7880 or 403-652-6900
Total 2024 Mill Rates and % Increase from 2023
2024 | Mill Rate | Mill Rate % Increase (Decrease) | Assessments | Tax Revenue |
---|---|---|---|---|
Residential | 6.163296 | 2.17% | $9,709,739,180 | $59,843,996 |
Farm | 14.262066 | 2.15% | $137,110,870 | $1,955,484 |
Non-Residential | 12.826846 | 2.21% | $1,289,941,810 | $14,250,853 |
Machinery & Equipment | 9.148762 | 2.12% | $231,775,880 | $2,120,462 |
TOTAL | $11,368,567,740 | $78,170,795 |
Allocations for every $100 of taxes generated
2023 | Residential | Farm | Non-Residential | Machinery & Equipment |
---|---|---|---|---|
Provincial Education Requisition | $44.01 | $19.02 | $17.07 | $0.00 |
Seniors Housing Requisition | $1.54 | $0.67 | $0.74 | $1.04 |
911 Dispatch | $0.35 | $0.15 | $0.17 | $0.24 |
RCMP | $2.99 | $1.29 | $1.44 | $2.01 |
Recreation | $4.49 | $1.94 | $2.16 | $3.02 |
Fire | $10.56 | $4.56 | $5.07 | $7.11 |
Library | $1.20 | $0.52 | $0.58 | $0.81 |
Municipal | $34.86 | $71.85 | $72.77 | $85.77 |
TOTAL | $100.00 | $100.00 | $100.00 | $100.00 |
For more detailed tax information, read the following documents:
Subdivision
The assessed value of your property reflects the status of the parcel as of December 31, 2024. If a parcel has been, or will be subdivided in 2025, the newly created parcel(s) will not be assessed or taxed separately until 2026.
Please contact the Tax Department at 403-652-2341 if you require more information or if you require separation of the taxes for sale purposes.