In 2023 market values for assessed properties increased and the Residential Mill Rate decreased slightly. Tax changes for individual properties will depend on the change to the assessed value of the property.
Phone: 403-603-6224 or 403-652-2341
Fax: 403-652-7880 or 403-652-6900
Total 2023 Mill Rates and % Increase from 2022
2023 | Mill Rate | Mill Rate % Increase (Decrease) | Assessments | Tax Revenue |
---|---|---|---|---|
Residential | 6.3691169 | (0.73%) | $7,657,643,040 | $48,941,291 |
Farm | 13.385095 | 5.45% | $137,299,620 | $1,837,768 |
Non-Residential | 12.267650 | (2.53%) | $1,071,348,970 | $13,185,094 |
Machinery & Equipment | 8.841950 | (0.45%) | $209,524,010 | $1,852,601 |
TOTAL | $9,075,815,640 | $65,816,754 |
Allocations for every $100 of taxes generated
2023 | Residential | Farm | Non-Residential | Machinery & Equipment |
---|---|---|---|---|
Provincial Education Requisition | $37.68 | $17.99 | $27.92 | 0.00 |
Seniors Housing Requisition | $1.70 | $0.81 | $0.89 | $1.23 |
911 Dispatch | $0.43 | $0.20 | $0.22 | $0.31 |
RCMP | $3.60 | $1.72 | $1.87 | $2.60 |
Recreation | $4.49 | $2.14 | $2.34 | $3.24 |
Fire | $9.90 | $4.73 | $5.16 | $7.16 |
Library | $0.96 | $0.46 | $0.50 | $0.69 |
Municipal | $41.24 | $71.95 | $61.10 | $84.77 |
TOTAL | $100.00 | $100.00 | $100.00 | $100.00 |
For more detailed tax information, read the following documents:
Subdivision
The assessed value of your property reflects the status of the parcel as of December 31, 2022. If a parcel has been, or will be subdivided in 2023, the newly created parcel(s) will not be assessed or taxed separately until 2024.
Please contact the Tax Department at 403-652-2341 if you require more information or if you require separation of the taxes for sale purposes.